Asset Data
Asset record data
The asset record is the repository of a broad range of information relating to business investment.
Activa is the source and repository for a broad range of business intelligence relating to the acquisition, ownership, valuation, operation and disposition of the physical and investment assets of a business. It has the ability to cater for all asset ownership types; wholly owned, finance leased, operating leased, hire purchase, property tenancy leased, loaned assets, ca[ital works in progress and even assets held in trust. All of these individual ownership types co-exist in the same database.
There is no practical limit to the number of individual asset records that can exist in a single database. This capacity is more practically determined by the host hardware environment than the Activa system itself.
Each asset record can maintain a very broad range of data elements and whilst a lot of these may be optional, they include;
There is no practical limit to the number of individual asset records that can exist in a single database. This capacity is more practically determined by the host hardware environment than the Activa system itself.
Each asset record can maintain a very broad range of data elements and whilst a lot of these may be optional, they include;
| Classification: | Organisation, Entity, Division, Business line, Department, Branch, Section, Location, Address, Activity, Cost Centre, Profit Centre, Asset Class, Asset type, manufacturer; any hierarchy of up to 8 user-designed levels can be applied to the graphical classification structure. |
| Identity: | Unique Id, Up to 80 character Name, Plant Identifier, Custodian, spatial coordinates [with program exits to a mapping or GPRS application if required] and the number of units. |
| Acquisition: | Acquisition date and cost, detailed description to 256 characters, CapEx reference, Purchase Order number, Invoice Number and Vendor/Supplier Name. |
| Specification: | Make, Model, Type, Series, Serial Number, Width, Height Length, Capacity etc. Field literals can be changed to meet specific needs and displayed in the general asset screens. |
| License Details: | Details and License number, plus Anniversary day and month for generating an event alert. |
| Warranty: | Warranty end date and an unlimited text-based notes facility. |
| Documentation: | There is an unlimited capacity for storing and retrieving related documentation as OLE objects. These are generally PDF format but can actually be any Microsoft Office or Windows based document format providing the application is available to read it. |
| Event Alerts: | System generated and user-defined event alerts uses the local email for critical events. |
| Depreciation: | Each depreciation book provides a separate purchase date and cost, depreciation method, rate and effective life. There is also provision for a residual-value, notional depreciation value and a depreciation limit to be applied. |
| Transaction History: | All depreciation and journal transactions are retained for future reference or historical reporting. All modifications to the depreciation conditions for each depreciation book are fully retained. So is the transfer history, impairment adjustments, valuations, revaluations and any history of splitting that has been applied. Disposal details are retained for the life of the asset on the system. Nothing is purged by the system. |
| Bookmark Page | Download PDF | |
| Article last updated : Aug 31 2011 4:16PM | |